Do you want to understand what the numbers and letters on your motorbike's/motorcycle's tire mean?


Let's see an example: 120/70ZR17 (61W)
120 70 ZR 17 61 W
Width of the tread in mm. ‘Aspect ratio' – in this case, indicating that the sidewall height is 70% of the tread width. The R indicates the tyre is of radial construction.
B is bias-belted,
"-" is cross-ply.
ZR refers to a radial with a max speed >240 km/h.
Rim diameter in inches. load-bearing index The speed index (see Speed Ratings below).

Load Index (LI)
LI KG LI KG LI KG LI KG LI KG
19 77,5 36 125,0 53 206 70 335,0 87 545,0
20 80,0 37 128,0 54 212,0 71 345,0 88 560,0
21 82,5 38 132,0 55 218,0 72 355,0 89 580,0
22 85,0 39 136,0 56 224,0 73 365,0 90 600,0
23 87,5 40 140,0 57 230,0 74 375,0 91 615,0
24 90,0 41 145,0 58 236,0 75 387,0 92 630,0
25 92,0 42 150,0 59 243,0 76 400,0 93 650,0
26 95,0 43 155,0 60 250,0 77 412,0 94 670,0
27 97,5 44 160,0 61 257,0 78 425,0 95 690,0
28 100,0 45 165,0 62 265,0 79 437,0 96 710,0
29 103,0 46 170,0 63 272,0 80 450,0 97 730,0
30 106,0 47 175,0 64 280,0 81 462,0 98 750,0
31 109,0 48 180,0 65 290,0 82 475,0 99 775,0
32 112,0 49 185,0 66 300,0 83 487,0 100 800,0
33 115,0 50 190,0 67 307,0 84 500,0


34 118,0 51 195,0 68 315,0 85 51
35 121,0 52 200,0 69 325 86 530,0


Top Speeds
Speed symbol J K L M N P Q R S T U H V Z W Y
Speed (km/h) 100 110 120 130 140 150 160 170 180 190 200 210 240 >240 270 300
Speed (mph) 62 68 75 81 87 93 99 106 112 118 124 130 149 >150 168 186
 

Add comment


Security code
Refresh